SHENZHOU supplies high-performance rock wool insulation for projects that demand stable thermal control, fire resistance, and sound reduction. Our rock mineral wool solutions are designed for modern building envelopes, industrial systems, and commercial applications where long-term performance matters.
Discover dependable rockwool thermal insulation engineered for energy efficiency, durability, and easier specification across multiple project types.
SHENZHOU Rock wool batts for interior wall is a semi-rigid stone wool insulation slab designed for superior thermal, acoustic, and fire performance in masonry cavity walls. Fully filling the cavity without the need for air gaps, it provides consistent insulation, enhanced energy efficiency, and excellent moisture resistance. It is suitable for internal partition walls, floors and ceilings of residential wooden and steel structures that require excellent fire resistance and acoustic performance.
Rock wool batts function as a cavity-fill insulation layer in building envelope systems, relying on fiber entanglement and air void stabilization rather than closed-cell structures.
Rock wool batts are not a surface insulation material. They are installed inside structural cavities as part of a layered system:
| R Value | Frame | Thick(inch) | Width(inch) | Length(inch) | Area per bag (ft2) |
| R13 | Wooden Frame | 3.5” | 15.25” | 47” | 59.7 |
| R13 | 3.5” | 23” | 47” | 60.1 | |
| R14 | 3.5” | 15.25” | 47” | 59.7 | |
| R14 | 3.5” | 23” | 47” | 60.1 | |
| R15 | 3.5” | 15.25” | 47” | 59.7 | |
| R15 | 3.5” | 23” | 47” | 60.1 | |
| R21 | 5.5” | 15.25” | 47” | 39.8 | |
| R21 | 5.5” | 23” | 47” | 37.5 | |
| R22 | 5.5” | 15.25” | 47” | 39.8 | |
| R22 | 5.5” | 23” | 47” | 37.5 | |
| R23 | 5.5” | 15.25” | 47” | 39.8 | |
| R23 | 5.5” | 23” | 47” | 37.5 | |
| R24 | 5.5” | 15” | 47” | 29.4 | |
| R24 | 5.5” | 22.75” | 47” | 29.7 | |
| R28 | 7.25” | 15.25” | 47” | 29.9 | |
| R28 | 7.25” | 23” | 47” | 30.7 | |
| R30 | 7.25” | 15.25” | 47” | 29.9 | |
| R30 | 7.25” | 23” | 47” | 30.7 | |
| R32 | 8” | 15.25” | 47” | 29.9 | |
| R32 | 8” | 23” | 47” | 30 | |
| R38 | 9.5” | 15.25” | 47” | 19.9 | |
| R38 | 9.5” | 23” | 47” | 22.5 | |
| R10 | Steel frame | 2.5” | 16.25” | 48” | 86.7 |
| R14 | 3.5” | 16.25” | 48” | 65 | |
| R14 | 3.5” | 24.25” | 48” | 64.7 | |
| R15 | 3.5” | 16.25” | 48” | 65 | |
| R15 | 3.5” | 24.25” | 48” | 64.7 | |
| R22.5 | 6.0” | 16.25” | 48” | 43.3 | |
| R22.5 | 6.0” | 24.25” | 48” | 40.4 | |
| R24 | 6.0” | 16.25” | 48” | 43.3 | |
| R24 | 6.0” | 24.25” | 48” | 40.4 |
Thermal conductivity depends on density and compression behavior in stud cavities.
| Application Type | Density (kg/m³) | λ (W/m·K) | Function |
|---|---|---|---|
| Interior partition wall | 30–45 | 0.037–0.040 | acoustic + basic thermal |
| Standard wall batt | 45–60 | 0.035–0.037 | balanced performance |
| High acoustic wall system | 60–80 | 0.034–0.036 | sound + fire critical walls |
Unlike foam insulation, performance stability in rock wool batts is maintained through fiber structure rather than gas retention, which allows consistent behavior in vertical cavities.

Packaging: compressed packing with pp bag to make small volume, promising 100% thickness rebound rate
APPLICATION RANGE
Rock wool batts are widely used in:
Rock wool batts are widely used in interior wall systems due to their sound attenuation capability.
Performance mechanism:
Typical applications:
Rock wool batts provide inherent fire resistance due to mineral composition:
In multi-layer wall systems, rock wool is often specified as part of fire-rated wall assemblies (tested systems) rather than standalone rating.
Rock wool batts are used as cavity insulation inside interior partition walls, floor assemblies, and ceiling systems. They improve acoustic separation, fire resistance, and thermal buffering in framed wall structures.
Yes. Rock wool batts provide thermal resistance through mineral fiber structure. In interior walls, they are mainly used for acoustic control and fire performance, with thermal insulation as a secondary benefit.
Rock wool batts are semi-flexible insulation designed for stud cavities, while boards are rigid insulation used for exterior walls, façades, and roof systems.
Yes. Rock wool batts are widely used in acoustic partition systems because their fiber structure absorbs airborne sound and reduces transmission between rooms.
Rock wool batts are non-combustible mineral insulation materials (typically Euroclass A1 under EN 13501-1). They do not contribute to fire spread and maintain stability under high temperature exposure.
They are installed by friction fit between studs or joists. Proper installation requires full cavity fill without gaps and slight compression for tight fitting.
Related Products